Posted: Sun, 18 Dec 2011 16:45
From about an hour ago
Break counts
0 1 Anthony Nicholls 270,000
0 2 Alan Stearn 170,000
0 3
Jake Cody 220,0000 4 Marcin Milde 180,000
0 5 Dan Daley 100,000
0 6 Sam Macdonald 160,000
0 8 Michael Taylor 170,000
11 1 Alli Mallu 50,000
11 2 Ifzal Mohammed 60,000
11 3 Keith Johnson 50,000
11 5 Gershon Odze 60,000
11 6
Mark Chantler 220,000 - MrNiceness
11 7 Simon Deadman 240,000
11 8 Emyr Wyn Lewis 50,000
12 1 Terence Mitford 130,000
12 2 Marc Foggin 220,000
12 3 Paul Skipper 200,000
12 4 Jonathan Mccann 220,000
12 5 Jamie Dale 150,000
12 6
William Dorey 350,000 - Muzone
12 7 Jeff Kimber 60,000
14 2 Aamir Masood 140,000
14 3 Steven Watts 52,000
14 4 Jamie Andree 150,000
14 5 Jack Allen 85,000
14 6 Chin Chai Koh 70,000
14 7 Colin Marks 60,000
14 8 David La Ronde 220,000
21 1 Neil Giblin 80,000
21 2 Iwan Jones 150,000
21 3 Ryan Spittles 150,000
21 4 Nathan Lee 140,000
21 5 Mohammed Istakhar Sadiq 100,000
21 6 Harvey Butters 160,000
21 8 Alex Goulder 280,000
26 1 Thomas Walker 80,000
26 2 Michelle Bennett 160,000
26 3 Matt Russell 250,000
26 4 Thomas Mccready 50,000
26 5 Colburn Tomlin 160,000
26 6 Colin Wilson 70,000
26 7 Terry Plummer 160,000
26 8 Ben Martin 70,000
31 1 Mark Wates 100,000
31 2 Dominic Cullen 90,000
31 3 Jerome Bradpiece 160,000
31 4 Nick Hicks 140,000
31 5
Simon Hemsworth 70,000 - Rhyme
31 6 Paul Walters 120,000
31 7 Andrew Wayman 80,000
31 8
Todd Swain 70,000 - Fish

1 - £89,213
2 - £52,155
3 - £31,293
4 - £21,960
5 - £16,470
6 - £12,353
7 - £9,608
8 - £6,863
9 - £5,490
10 - £3,843
11 - £3,843
12 - £3,843
13 - £3,843
14 - £2,745
15 - £2,745
16 - £2,745
17 - £2,745
18 - £2,745
19 - £1,500
20 - £1,500
21 - £1,500
22 - £1,500
23 - £1,500
24 - £1,500
25 - £1,500
26 - £1,500
27 - £1,500