Naykon

  1. Profile
  2. Tournaments
  3. Friends
  4. Messages
Date Tournament Name Type Buy In Position Prize
28 December, 2011 $5 Rebuy Freeroll Hold'em NL $ 0 152 of 1816 $ 0.04
13 December, 2011 $100 Premium Freeroll Hold'em NL 100 PPs 90 of 643 $ 0.3
12 December, 2011 $5 Rebuy Freeroll Hold'em NL $ 0 93 of 1729 $ 0.07
03 December, 2011 $5 Rebuy Freeroll Hold'em NL $ 0 75 of 1556 $ 0.09
03 October, 2011 $20 Facebook Freeroll Hold'em NL $ 0 32 of 899 $ 0.1
17 May, 2011 $100 Facebook Freeroll Hold'em NL $ 0 109 of 1245 $ 0.17
15 May, 2011 $1,000 Freeroll Member Level Hold'em NL $ 0 201 of 1657 $ 0.9
04 May, 2011 $150 ADDED Facebook Tournament Hold'em NL $ 0.10 63 of 632 $ 0.61
28 April, 2011 $100 Facebook Freeroll Hold'em NL $ 0 90 of 1189 $ 0.2
23 December, 2010 $250 Facebook Festive Freeroll Hold'em NL $ 0 125 of 1553 $ 0.32
08 December, 2010 $50 Facebook Festive Freeroll Hold'em NL $ 0 52 of 998 $ 0.16
04 September, 2010 $50 Premium Freeroll Hold'em NL 25 PPs 48 of 575 $ 0.22
12 August, 2010 $500 Facebook Summer Sizzler Hold'em NL $ 0 76 of 1702 $ 1.05
04 May, 2010 $50 Premium Freeroll Hold'em NL 25 PPs 64 of 1286 $ 0.12
19 October, 2009 $50 Premium Freeroll Hold'em NL 50 PPs 48 of 1076 $ 0.22
04 October, 2009 $500 ADDED Member Level Hold'em NL $ 5 18 of 270 $ 16.65
14 May, 2009 $50 Premium Freeroll Hold'em NL 50 PPs 15 of 975 $ 0.45
10 May, 2009 $10 Omaha Freeroll Omaha PL $ 0 24 of 1594 $ 0.06
09 May, 2009 $20 Rebuy Freeroll Hold'em NL $ 0 54 of 2219 $ 0.13
05 May, 2009 $20 Rebuy Freeroll Hold'em NL $ 0 34 of 2005 $ 0.19
27 April, 2009 $20 Rebuy Freeroll Hold'em NL $ 0 33 of 2232 $ 0.2
26 April, 2009 $250 Premium Freeroll Hold'em NL 500 PPs 40 of 818 $ 1.37
26 April, 2009 $20 Rebuy Freeroll Hold'em NL $ 0 9 of 2499 $ 0.6
23 April, 2009 $250 Premium Freeroll Hold'em NL 500 PPs 66 of 646 $ 0.72
22 April, 2009 $50 Freeroll Hold'em NL $ 0 51 of 2500 $ 0.17
22 April, 2009 $20 Rebuy Freeroll Hold'em NL $ 0 71 of 2500 $ 0.11
04 April, 2009 $20 Rebuy Freeroll Hold'em NL $ 0 72 of 2500 $ 0.11
31 March, 2009 $50 Premium Freeroll Hold'em NL 50 PPs 66 of 951 $ 0.14
31 March, 2009 $20 Rebuy Freeroll Hold'em NL $ 0 45 of 2099 $ 0.16
30 March, 2009 $10 Omaha Freeroll Omaha PL $ 0 41 of 1382 $ 0.04
20 March, 2009 $20 Rebuy Freeroll Hold'em NL $ 0 66 of 2000 $ 0.1
15 February, 2009 $50 Freeroll Hold'em NL $ 0 22 of 2500 $ 0.32
14 February, 2009 $10 Omaha Freeroll Omaha PL $ 0 75 of 1664 $ 0.02
11 February, 2009 $50 Freeroll Hold'em NL $ 0 3 of 2500 $ 4.25
Page: 1 of 1

Join the game now!

Download the world's most advanced poker room. Read more »