brutusnr1

  1. Profile
  2. Tournaments
  3. Friends
  4. Messages
Date Tournament Name Type Buy In Position Prize
01 February, 2012 Omaha Open (6 seater) Omaha PL $ 20 6 of 50 $ 70
01 February, 2012 PLO (6 seater) Omaha PL $ 8 2 of 11 $ 26.4
01 February, 2012 Breakfast Show Hold'em NL $ 5 15 of 206 $ 13.39
29 January, 2012 PLO (6 seater) Omaha PL $ 8 2 of 15 $ 36
28 January, 2012 $10,000 GTD Mini Masters Hold'em NL $ 5 208 of 2308 $ 10.38
28 January, 2012 The Oma-Hoe-Down (6 seater) Omaha Hi/Lo PL $ 4 1 of 98 $ 109.76
27 January, 2012 PLO (6 seater) Omaha PL $ 8 3 of 16 $ 25.6
27 January, 2012 PLO (6 seater) Omaha PL $ 10 1 of 12 $ 60
27 January, 2012 PLO (6 seater) Omaha PL $ 8 2 of 6 $ 14.4
24 January, 2012 PKR Open Hold'em NL $ 20 23 of 391 $ 54.74
24 January, 2012 PLO Omaha PL $ 2 2 of 8 $ 4.8
23 January, 2012 The Oma-Hoe-Down (6 seater) Omaha Hi/Lo PL $ 4 10 of 108 $ 12.96
23 January, 2012 PLO (6 seater) Omaha PL $ 10 2 of 7 $ 21
22 January, 2012 PLO8 (6 seater) Omaha Hi/Lo PL $ 5 1 of 17 $ 42.5
22 January, 2012 Omaha Open (6 seater) Omaha PL $ 20 5 of 71 $ 113.6
22 January, 2012 PLO (6 seater) Omaha PL $ 8 3 of 24 $ 33.6
21 January, 2012 PLO (6 seater) Omaha PL $ 8 1 of 2 $ 16
20 January, 2012 The Oma-Hoe-Down (6 seater) Omaha Hi/Lo PL $ 4 1 of 107 $ 119.84
20 January, 2012 Aussie Open Deep Stack (6 seater) Hold'em NL $ 30 17 of 141 $ 63.45
19 January, 2012 PLO8 (6 seater) Omaha Hi/Lo PL $ 5 2 of 11 $ 16.5
19 January, 2012 PLO Omaha PL $ 2 1 of 14 $ 14
18 January, 2012 The Oma-Hoe-Down (6 seater) Omaha Hi/Lo PL $ 4 17 of 111 $ 6.66
17 January, 2012 Six Shooter (6 seater) Hold'em NL $ 6 7 of 251 $ 42.16
17 January, 2012 Turbo (6 seater) Hold'em NL $ 3 2 of 24 $ 18
17 January, 2012 Breakfast Show Hold'em NL $ 5 24 of 181 $ 8.14
16 January, 2012 Omaha Open (6 seater) Omaha PL $ 20 4 of 55 $ 110
11 January, 2012 Omaha Open (6 seater) Omaha PL $ 20 6 of 54 $ 75.6
09 January, 2012 The Oma-Hoe-Down (6 seater) Omaha Hi/Lo PL $ 4 13 of 122 $ 7.32
09 January, 2012 PLO8 (6 seater) Omaha Hi/Lo PL $ 5 3 of 14 $ 14
09 January, 2012 PLO Omaha PL $ 2 2 of 17 $ 10.2
07 January, 2012 The Little Pyramid Hold'em NL $ 3 15 of 278 $ 9.17
29 December, 2011 The Oma-Hoe-Down (6 seater) Omaha Hi/Lo PL $ 4 11 of 118 $ 10.62
29 December, 2011 PLO Omaha PL $ 2 2 of 24 $ 12
29 December, 2011 Atlantis Deep Stack Hold'em NL $ 5 11 of 484 $ 24.2
27 December, 2011 Forum Invitational Xmas Freeroll Hold'em NL 1 PPs 117 of 1314 $ 1.85
27 December, 2011 PLO Omaha PL $ 2 1 of 39 $ 31.2
27 December, 2011 Orient Express (6 seater) Hold'em NL $ 12 16 of 284 $ 37.48
20 December, 2011 Delivernchit’s Meat Grinder Hold'em NL $ 10 4 of 98 $ 90
20 December, 2011 Deepest & Steepest Hold'em NL $ 12 8 of 75 $ 45
19 December, 2011 Tiny Terminator Hold'em NL $ 4 1 of 132 $ 95.33
09 December, 2011 Tournament #SleepyngB Omaha Hi/Lo PL $ 10 1 of 12 $ 60
07 December, 2011 Turbo Terminator (6 seater) Hold'em NL $ 10 3 of 104 $ 149.6
05 December, 2011 Monte Carlo (8 seater) Hold'em NL $ 70 10 of 81 $ 141.75
04 December, 2011 The Oma-Hoe-Down (6 seater) Omaha Hi/Lo PL $ 4 10 of 110 $ 9.9
04 December, 2011 PLO (6 seater) Omaha PL $ 10 1 of 10 $ 50
22 November, 2011 PLO Omaha PL $ 2 1 of 26 $ 23.4
21 November, 2011 Omaha Open (6 seater) Omaha PL $ 20 4 of 75 $ 150
21 November, 2011 Welllbet's Home Game Hold'em NL $ 33 1 of 145 $ 1292.05
20 November, 2011 The Oma-Hoe-Down (6 seater) Omaha Hi/Lo PL $ 4 1 of 136 $ 146.89
13 November, 2011 PLO Omaha PL $ 2 4 of 25 $ 6.25
Page: 1 of 18

Join the game now!

Download the world's most advanced poker room. Read more »