MadisT

  1. Profile
  2. Tournaments
  3. Friends
  4. Messages
Date Tournament Name Type Buy In Position Prize
21 February, 2010 $1,000 Freeroll Member Level Hold'em NL $ 0 285 of 2000 $ 0.8
19 February, 2010 Regular Hold'em NL $ 1 14 of 235 $ 3.05
18 February, 2010 PLO Omaha PL $ 2 2 of 63 $ 25.2
15 February, 2010 PLO Omaha PL $ 2 1 of 64 $ 38.4
15 February, 2010 Deep & Steep (6 seater) Hold'em NL $ 1 14 of 288 $ 3.16
15 February, 2010 Regular Hold'em NL $ 1 13 of 119 $ 2.14
14 February, 2010 $3,500 GTD Omaha Showdown Omaha PL $ 50 7 of 72 $ 216
13 February, 2010 PLO Omaha PL $ 2 9 of 78 $ 5.46
11 February, 2010 PLO8 (6 seater) Omaha Hi/Lo PL $ 1 1 of 46 $ 17.02
08 February, 2010 Regular Hold'em NL $ 1 8 of 100 $ 4
05 February, 2010 Regular Hold'em NL $ 1 7 of 250 $ 10
04 February, 2010 PLO Omaha PL $ 2 4 of 53 $ 10.6
03 February, 2010 $250 Premium Freeroll Hold'em NL 500 PPs 69 of 692 $ 0.72
02 February, 2010 $250 Premium Freeroll Hold'em NL 500 PPs 52 of 1014 $ 0.8
25 January, 2010 Freeroll #ShaunSweeney Hold'em NL $ 0 15 of 128 $ 0.07
22 January, 2010 $250 Premium Freeroll Hold'em NL 500 PPs 13 of 954 $ 2.1
20 January, 2010 $5 Freeroll Hold'em NL $ 0 60 of 662 $ 0.01
06 January, 2010 PLO Omaha PL $ 2 1 of 21 $ 18.9
06 January, 2010 $100 GTD PLO Omaha PL $ 3 3 of 33 $ 16
04 January, 2010 $5 PLO8 Freeroll Omaha Hi/Lo PL $ 0 55 of 1370 $ 0.01
22 December, 2009 $250 Premium Freeroll Hold'em NL 500 PPs 75 of 980 $ 0.72
20 December, 2009 $5 PLO8 Freeroll Omaha Hi/Lo PL $ 0 72 of 1396 $ 0.01
17 December, 2009 Deep & Steep (6 seater) Hold'em NL $ 1 23 of 196 $ 2.05
17 December, 2009 $250 Premium Freeroll Hold'em NL 500 PPs 38 of 594 $ 1.37
06 December, 2009 $5 Freeroll (6 seater) Hold'em NL $ 0 1 of 927 $ 2.5
05 December, 2009 $5 PLO Freeroll Omaha PL $ 0 28 of 1582 $ 0.03
29 October, 2009 $80 GTD PLO Omaha PL $ 2 4 of 52 $ 10.4
27 October, 2009 $50 Premium Freeroll Hold'em NL 50 PPs 31 of 552 $ 0.27
06 October, 2009 $250 Premium Freeroll Hold'em NL 500 PPs 65 of 635 $ 0.72
04 October, 2009 $250 Premium Freeroll Hold'em NL 500 PPs 52 of 903 $ 0.87
24 September, 2009 $5 Freeroll Hold'em NL $ 0 54 of 489 $ 0.02
16 September, 2009 Regular Hold'em NL $ 1 9 of 116 $ 3.48
10 September, 2009 Regular PLO Omaha PL $ 3 1 of 53 $ 47.7
12 August, 2009 $250 Premium Freeroll Hold'em NL 500 PPs 41 of 630 $ 1.12
04 August, 2009 Turbo (6 seater) Hold'em NL $ 3 5 of 147 $ 25.57
03 August, 2009 Turbo (6 seater) Hold'em NL $ 3 4 of 125 $ 31.87
29 July, 2009 $1,000 Premium Freeroll Hold'em NL 1000 PPs 1 of 2383 $ 220
21 July, 2009 $50 Freeroll Hold'em NL $ 0 12 of 3000 $ 0.45
14 July, 2009 $10 Omaha Freeroll Omaha PL $ 0 15 of 1213 $ 0.09
11 July, 2009 $10 Deep & Steep Freeroll Hold'em NL $ 0 74 of 1506 $ 0.02
09 July, 2009 $20 Rebuy Freeroll Hold'em NL $ 0 36 of 1030 $ 0.23
08 July, 2009 $10 Omaha Freeroll Omaha PL $ 0 1 of 1239 $ 2.61
06 July, 2009 $10 Omaha Freeroll Omaha PL $ 0 1 of 1165 $ 2.61
05 July, 2009 $10 Omaha Freeroll Omaha PL $ 0 27 of 1358 $ 0.06
25 June, 2009 $10 Omaha Freeroll Omaha PL $ 0 8 of 1164 $ 0.2
18 June, 2009 $20 Rebuy Freeroll Hold'em NL $ 0 46 of 1845 $ 0.19
11 June, 2009 $10 Omaha Freeroll Omaha PL $ 0 49 of 1228 $ 0.04
01 June, 2009 $10 Omaha Freeroll Omaha PL $ 0 18 of 1552 $ 0.07
29 May, 2009 $50 Freeroll Hold'em NL $ 0 75 of 3000 $ 0.14
12 April, 2009 $200 Easter Freeroll Hold'em NL $ 0 76 of 2500 $ 0.58
Page: 1 of 3

Join the game now!

Download the world's most advanced poker room. Read more »